POPULATION
Currently of Registered Residents
2024
In a mobile environment, you can move left and right to view the content (table).
| Classification | Population | Number of households | Number of Dong | Number of Ban | Area (㎢) | ||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| 2024 | 212,589 | 101,514 | 111,075 | 99,568 | 267 | 1,688 | 12.10 |
| Geoje 1-dong | 27,777 | 13,324 | 14,453 | 11,348 | 27 | 223 | 0.89 |
| Geoje 2-dong | 24,868 | 11,900 | 12,968 | 9,047 | 23 | 128 | 1.86 |
| Geoje 3-dong | 9,266 | 4,338 | 4,928 | 4,641 | 15 | 103 | 0.62 |
| Geoje 4-dong | 9,433 | 4,571 | 4,862 | 4,037 | 12 | 78 | 0.85 |
| Yeonsan 1-dong | 15,704 | 7,616 | 8,088 | 6,972 | 23 | 133 | 0.85 |
| Yeonsan 2-dong | 21,731 | 10,212 | 11,519 | 10,548 | 27 | 137 | 1.49 |
| Yeonsan 3-dong | 10,252 | 4,903 | 5,349 | 5,014 | 15 | 102 | 0.59 |
| Yeonsan 4-dong | 16,340 | 7,820 | 8,520 | 9,066 | 25 | 155 | 0.92 |
| Yeonsan 5-dong | 16,782 | 7,982 | 8,800 | 10,876 | 19 | 96 | 0.52 |
| Yeonsan 6-dong | 15,370 | 7,303 | 8,067 | 7,847 | 26 | 139 | 1.18 |
| Yeonsan 8-dong | 13,076 | 6,363 | 6,713 | 5,992 | 18 | 123 | 0.70 |
| Yeonsan 9-dong | 31,990 | 15,182 | 16,808 | 14,180 | 37 | 271 | 1.63 |

Clear 27.0℃




